HBC electric actuator series
Performance parameters and external dimensions
| HBC-007 | HBC-010 | HBC-015 |
torque | 18N/M | 100N/M | 150N/M |
power | 20W | 20W | 20W |
on-time 90° | 25s-90-90° | 35S-90° | 48s-90° |
ROTATION | 0-270° | 0-270° | 0-270° |
Installation dimensions | IS005211 F05-07 Octagonal internal hole infusion | ||
Cabinet materia | aluminum alloy die-casting | ||
quality | 3.8KG | ||
Quality protection level | IP67 | ||
ambient temperature | -20°C~+55°C | ||
power supply | AC:110V、AC:220V | ||
Standard configuration | Switch range, passive signal, heating, hot air circulation, automatic temperature control. |
HBC actuator valve selection table
Actuator model | Output Torque | on-time 90° | Soft seal butterfly valve | Hard sealed butterfly valve | ball valve | UPVC ball valve | Ventilation butterfly valve |
HBC-007 | 70N/M | 25s-90° | DN50-80 | DN40 | DN40 | DN50-65 | DN80-100 |
HBC-010 | 100N/M | 35s-90° | DN80-100 | DN50 | DN50 | DN65-80 | DN100-200 |
HBC-015 | 150N/M | 48s-90° | DN100-125 | DN65 | DN65 | DN80-100 | DN200-250 |
Due to the wide variety of valves, the torque of valves produced by various manufacturers varies, resulting in different usage environments. Therefore, it is recommended to add 30% to 50% of the actual torque of the valve as the working torque when selecting the electric actuator model.
series
characteristic
Potentiometer
AC/DC24V controller
-AC/DC electrical power input (2-wire) only by user:
-Internal control function